Other Sources for ICW Bridge Information:
Cruisers Wiki - wealth of information about the Atlantic ICW
Bridges & Schedules
Quick Reference Table:
St. Mi. | Name |
7.1 | |
28.7 | Pongo Ferry |
50.1 | Coinjock |
113.9 | Fairfield |
125.9 | Wilkerson |
157.1 | Hobucken |
195.9 | Core Creek |
203.8 | Morehead City |
206.7 | Atlantic Beach |
225.9 | Emerald Isle |
252.3 | North Topsail Beach |
295.7 | Carolina Beach |
311.8 | Yaupon Beach |
Midway Road | |
323.5 | Holden Beach |
333.7 | Ocean Isle |
347.1 | Nixon Crossroads |
355.6 | Conway Bypass |
358.1 | Grande Dunes |
360.6 | Grissom Pkwy |
365.4 | Hwy 501 |
371.2 | Rt 544 |
Under Construction | |
401.1 | Lafayette |
462.3 | Isle of Palms |
469.9 | Mark Clark Expw |
479.3 | John F. Limehouse |
501.3 | McKinley Washington |
539.6 | Beaufort |
557.5 | J Wilton Graves |
582.5 | Thunderbolt |
Skidaway Narrows | |
674.3 | Lanier Island |
684.3 | Jekyll Creek |
720.8 | Twin Bridges |
742.6 | Wonderwood |
744.7 | Atlantic Blvd |
749.3 | Pablo Creek |
758.8 | Palm Valley |
775.8 | Usina |
780.4 | Mickler O'Connel |
803.1 | Palm Coast Pkwy |
810.7 | Flagler Beach |
824.9 | Ormond Beach |
829.2 | Seabreeze |
830.2 | Carlton Black |
835.5 | Port Orange |
846.5 | Harris Saxon |
894.0 | City Point |
897.6 | Cocoa |
909.0 | Palm Shores |
914.4 | Eau Galle |
918.2 | Melbourne Causway |
943.2 | Webasso |
951.7 | Vero Beach |
953.2 | 17th St. Causeway |
965.8 | Ft. Pierce South |
981.4 | Jensen Beach |
984.9 | Ernest Lyons |
1017.2 | Riviera Beach |
1091.7 | Rickenbacker |
Updated: 11 October 2018